
WI Vs ENG T20 World Cup Highlight: England Dominate West Indies with a Crushing 8-Wicket Victory
England again performed very stable in the T20 world cup match against West Indies, where they won by 8 wickets. All in all, bowlers of West Indies could bowl only 141 runs and, in this threatening, Gudakesh Motie was becoming an unsettled factor as he got rid of three vital wickets. Thus in response to this England came out and showed where it is blessed this time around with the bat strong and set the right pegs for the tournament for the chasing prowess that is always associated with ‘Brand England’ apart from Jonny Bairstow who was not out at 48 and a great knock by Phil Salt who made a spree 87.
ALSO READ: USA Vs SA Match T20 World Cup Highlights: Rabada’s 3 Wickets Clinch South Africa’s 18-Run Win Against USA
In fact, the team pointed out that they possess a firm team that has a great shot in both bowling and batting and therefore placed it among the serious contenders for the cup. This was then succeeded by more one-day matches against West Indies, who demonstrated their versatility and eagerness toward international cricket.
Batting Stats of West Indies
Batter | SR | 4s | 6s | R | B |
Rovman Powell (c) | 211.76 | 5 | 2 | 36 | 17 |
J Charles | 111.76 | 1 | 1 | 38 | 34 |
Brandon King (retd hurt) | 176.92 | 3 | 1 | 23 | 13 |
Pooran (wk) | 112.5 | 4 | 1 | 36 | 32 |
Russell | 60 | 0 | 0 | 12 | 20 |
Romario Shepherd | 71.43 | 1 | 0 | 5 | 7 |
Sherfane Rutherford | 186.67 | 2 | 1 | 28* | 15 |
Bowling Stats of England
Bowler | O | M | W | R | ECO | NB | WD |
Alzarri Joseph | 2.3 | 0 | 0 | 32 | 12.8 | 0 | 0 |
Romario Shepherd | 2 | 0 | 1 | 4 | 2 | 1 | 0 |
Gudakesh Motie | 4 | 0 | 3 | 32 | 8 | 0 | 0 |
Roston Chase | 3 | 0 | 1 | 19 | 6.33 | 0 | 0 |
Akeal Hosein | 4 | 0 | 0 | 35 | 8.75 | 0 | 0 |
Andre Russell | 2 | 0 | 1 | 21 | 10.5 | 1 | 0 |
ALSO READ: RR VS RCB Match Highlights: Rajasthan Royals wins by 4 wickets
Batting Stats of England
Batter | SR | 4s | 6s | R | B |
Jonny Bairstow | 184.62 | 4 | 2 | 48* | 26 |
Jos Buttler (c & wk) | 113.64 | 2 | 1 | 25 | 22 |
Moeen Ali | 130 | 2 | 0 | 13 | 10 |
Philip Salt (not out) | 185.11 | 7 | 5 | 87* | 47 |
Bowling Stats of West Indies
Bowler | O | M | W | R | ECO | NB | WD |
Romario Shepherd | 2 | 0 | 1 | 4 | 2 | 1 | 0 |
Alzarri Joseph | 2.3 | 0 | 0 | 32 | 12.8 | 0 | 0 |
Gudakesh Motie | 4 | 0 | 3 | 32 | 8 | 0 | 0 |
Akeal Hosein | 4 | 0 | 0 | 35 | 8.75 | 0 | 0 |
Andre Russell | 2 | 0 | 1 | 21 | 10.5 | 1 | 0 |
Roston Chase | 3 | 0 | 1 | 19 | 6.33 | 0 | 0 |
Click Here If you want to read T20 World Cup News in Different languages T20 World Cup News in Hindi, T20 World Cup News in English, T20 World Cup News in Tamil, and T20 World Cup News in Telugu.
Read More Related Articles:

Sneha khuntia an expert sports writer with 1 year of expertise, adds flair to the game with her dynamic writing skills. My passion for sports is reflected in each article, offering readers insightful analyses and engaging content.