
PAK Vs IRE T20 World Cup 2024 Highlights: Pakistan Wraps Up the Tournament with Victory Over Ireland
Pakistan won their final match of the tournament, a thrilling T20 World Cup 2024 match against Ireland. With this victory, Pakistan’s tournament journey came to a successful ending and displayed their persistence and competence on the field.
ALSO READ: BAN Vs NED Match Highlight: Shakib and Rishad Hossain Lead Bangladesh to 25-Run Victory Against Netherlands
In the meantime, Ireland was disappointed not to win their last game against Pakistan. In the last session of the tournament, the game indicated both teams’ spirit of competition.
Ireland Scorecard of Batting
Batter | SR | R | B | 4s | 6s |
Delany | 163.16 | 31 | 19 | 3 | 1 |
Dockrell | 110 | 11 | 10 | 2 | 1 |
Mark Adair | 78.95 | 15 | 19 | 2 | 0 |
Stirling (c) | 50 | 1 | 2 | 0 | 0 |
Lorcan Tucker | 100 | 2 | 2 | 0 | 0 |
Curtis Campher | 50 | 7 | 14 | 1 | 0 |
Barry McCarthy | 28.57 | 2 | 7 | 0 | 0 |
Balbirnie | 0 | 3 | 0 | 0 | 0 |
Joshua Little | 11.11 | 2 | 18 | 0 | 0 |
Harry Tector | 0 | 0 | 6 | 0 | 0 |
Ireland Scorecard of Bowling
Bowler | Eco | O | M | R | W | NB | Wd |
Shaheen Afridi | 5.5 | 4 | 0 | 22 | 3 | 2 | 3 |
Haris Rauf | 4.2 | 4 | 0 | 17 | 1 | 0 | 0 |
Amir | 2.8 | 4 | 1 | 12 | 2 | 1 | 1 |
Abbas Afridi | 3.3 | 3 | 0 | 10 | 1 | 0 | 2 |
Imad Wasim | 2 | 4 | 0 | 8 | 3 | 0 | 3 |
Shadab Khan | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
ALSO READ: Pakistan Vs. Canada T20 World Cup Match Prediction: Who will win today?
Pakistan Scorecard of Batting
Batter | SR | R | B | 4s | 6s |
Abbas Afridi | 80.95 | 17 | 21 | 1 | 1 |
Imad Wasim | 66.67 | 4 | 6 | 1 | 0 |
Mohammad Rizwan | 106.25 | 17 | 16 | 3 | 0 |
Usman Khan | 66.67 | 2 | 3 | 0 | 0 |
Saim Ayub | 100 | 17 | 17 | 2 | 1 |
Shadab Khan | 0 | 0 | 2 | 0 | 0 |
Babar Azam (c) | 94.12 | 32 | 34 | 2 | 0 |
Fakhar Zaman (sub) | 55.56 | 5 | 9 | 0 | 0 |
Pakistan Scorecard of Bowling
Bowler | Eco | O | M | R | W | NB | Wd |
Barry McCarthy | 3.75 | 4 | 1 | 15 | 3 | 0 | 0 |
Joshua Little | 5.67 | 3 | 0 | 17 | 0 | 0 | 0 |
Mark Adair | 6 | 4 | 0 | 24 | 1 | 0 | 0 |
Curtis Campher | 6 | 4 | 0 | 24 | 2 | 0 | 0 |
Benjamin White | 5.5 | 2 | 0 | 11 | 1 | 0 | 0 |
Gareth Delany | 10.4 | 1.5 | 0 | 19 | 0 | 1 | 0 |
Click Here If you want to read T20 World Cup News in Different languages T20 World Cup News in Hindi, T20 World Cup News in English, T20 World Cup News in Tamil, and T20 World Cup News in Telugu.
Read More Related Articles:
IRE vs IND Match Highlight: India Dominates Ireland in T20 World Cup with 8 wickets
PNG Vs UGA Full Match Highlights: Uganda Secured Thrilling 3-Wicket Victory Against Papua New Guinea
USA Vs PAK T20 Match Highlights: USA Beats Pakistan in Super Overs

Sneha khuntia an expert sports writer with 1 year of expertise, adds flair to the game with her dynamic writing skills. My passion for sports is reflected in each article, offering readers insightful analyses and engaging content.