The T20 World Cup 2024 showcased outstanding bowling performances, with the averages of the top fifteen bowlers being notably high. Among them is Rachin Ravindra, a New Zealand player known for his economical bowling and consistent wicket-taking. Fellow New Zealanders Tim Southee and Trent Boult also proved their worth by delivering consistent, wicket-taking, and economical spells.
Additionally, Afghanistan’s Gulbadin Naib and Fazalhaq Farooqi played crucial roles in their team’s success with their disciplined bowling. Nuwan Thushara of Sri Lanka and Jasprit Bumrah of India were also included for their impressive performances in pressure games. As FIG 2 illustrates, the best bowlers were those who effectively combined precision and wicket-taking to benefit their teams throughout the competition.
ALSO READ: icc head office
Best Bowling Average in T20 World Cup 2024
Player | Team | 3 W | 5 W | M | O | M | R | W | AVG | ECO | Best Performance |
Rachin Ravindra | New Zealand | 0 | 0 | 3 | 3 | 1 | 9 | 2 | 4.5 | 3 | 9-Feb |
Tim Southee | New Zealand | 1 | 0 | 3 | 12 | 1 | 36 | 7 | 5.14 | 3 | 4-Mar |
Trent Boult | New Zealand | 1 | 0 | 4 | 16 | 2 | 59 | 9 | 6.55 | 3.68 | 16-Mar |
Gulbadin Naib | Afghanistan | 1 | 0 | 8 | 9 | 0 | 47 | 7 | 6.71 | 5.22 | 20-Apr |
Nuwan Thushara | Sri Lanka | 2 | 0 | 3 | 10.4 | 0 | 60 | 8 | 7.5 | 5.62 | 18-Apr |
Bradley Currie | Scotland | 0 | 0 | 2 | 4 | 0 | 16 | 2 | 8 | 4 | 16-Feb |
Dipendra Singh Airee | Nepal | 1 | 0 | 3 | 9.3 | 0 | 49 | 6 | 8.16 | 5.15 | 21-Mar |
Jasprit Bumrah | India | 2 | 0 | 8 | 29.4 | 2 | 124 | 15 | 8.26 | 4.17 | 7-Mar |
Ben White | Ireland | 0 | 0 | 2 | 3 | 0 | 17 | 2 | 8.5 | 5.66 | 6-Jan |
Lockie Ferguson | New Zealand | 1 | 0 | 4 | 16 | 4 | 64 | 7 | 9.14 | 4 | Mar-00 |
Fazalhaq Farooqi | Afghanistan | 3 | 1 | 8 | 25.2 | 0 | 160 | 17 | 9.41 | 6.31 | 9-May |
Rohit Paudel | Nepal | 0 | 0 | 3 | 4 | 0 | 20 | 2 | 10 | 5 | 20-Feb |
Mehran Khan | Oman | 1 | 0 | 4 | 8 | 1 | 61 | 6 | 10.16 | 7.62 | 7-Mar |
Kushal Bhurtel | Nepal | 1 | 0 | 3 | 8 | 0 | 41 | 4 | 10.25 | 5.12 | 19-Apr |
Md Amir | Pakistan | 0 | 0 | 4 | 16 | 1 | 72 | 7 | 10.28 | 4.5 | 11-Feb |
ALSO READ: Most runs in ICC World Cup by player
Best Bowling Average in World Cup 2023
POS | PLAYER | MAT | WKTS | INNS | OVR | ECO | TEAM | 4W | 5W | BBI | AVG |
1 | Mohammed Shami | 7 | 24 | 7 | 48.5 | 5.26 | IND | 1 | 3 | 7/57 | 10.71 |
2 | Mitchell Santner | 10 | 16 | 10 | 92.4 | 4.85 | NZ | 0 | 1 | 5/59 | 28.06 |
3 | Chris Woakes | 8 | 10 | 8 | 55 | 5.42 | ENG | 1 | 0 | 4/54 | 29.80 |
4 | Hasan Ali | 6 | 9 | 6 | 51 | 6.29 | PAK | 1 | 0 | 4/71 | 35.67 |
5 | Dilshan Madushanka | 9 | 21 | 9 | 78.2 | 6.70 | SL | 1 | 1 | 5/80 | 25.00 |
6 | Gerald Coetzee | 8 | 20 | 8 | 63.3 | 6.24 | SA | 1 | 0 | 4/44 | 19.80 |
7 | Mahedi Hasan | 3 | 6 | 3 | 24 | 6.21 | BAN | 1 | 0 | 4/71 | 24.83 |
8 | Shaheen Afridi | 9 | 18 | 9 | 81 | 5.94 | PAK | 0 | 1 | 5/54 | 26.72 |
9 | Tabraiz Shamsi | 4 | 9 | 4 | 37.5 | 5.60 | SA | 1 | 0 | 4/60 | 23.56 |
10 | Adam Zampa | 11 | 23 | 11 | 96 | 5.36 | AUS | 3 | 0 | 4/8 | 22.39 |
11 | Paul van Meekeren | 9 | 12 | 9 | 74.2 | 6.01 | NED | 1 | 0 | 4/23 | 37.25 |
12 | Fazalhaq Farooqi | 6 | 6 | 6 | 40 | 5.70 | AFG | 1 | 0 | 4/34 | 38.00 |
13 | Bas de Leede | 9 | 16 | 8 | 67 | 7.27 | NED | 1 | 0 | 4/62 | 30.44 |
14 | Jasprit Bumrah | 11 | 20 | 11 | 91.5 | 4.06 | IND | 1 | 0 | 4/39 | 18.65 |
15 | Reece Topley | 3 | 8 | 3 | 27.4 | 6.61 | ENG | 1 | 0 | 4/43 | 22.88 |
16 | Keshav Maharaj | 10 | 15 | 10 | 89 | 4.16 | SA | 1 | 0 | 4/46 | 24.67 |
17 | Mohammed Siraj | 11 | 14 | 11 | 82.3 | 5.68 | IND | 0 | 0 | 3/16 | 33.50 |
18 | Ravindra Jadeja | 11 | 16 | 11 | 93.3 | 4.26 | IND | 0 | 1 | 5/33 | 24.88 |
19 | Kasun Rajitha | 6 | 8 | 6 | 49 | 6.86 | SL | 1 | 0 | 4/50 | 42.00 |
20 | Logan van Beek | 8 | 12 | 8 | 70.5 | 6.72 | NED | 1 | 0 | 4/74 | 39.67 |
FAQs
1. Who were some of the standout bowlers in the 2024 T20 World Cup?
The 2024 T20 World Cup featured exceptional bowling performances from players like Rachin Ravindra, Tim Southee, and Trent Boult of New Zealand, as well as Afghanistan’s Gulbadin Naib and Fazalhaq Farooqi. These bowlers showcased their skills with impressive economy rates and wicket-taking abilities.
2. How did New Zealand bowlers perform in the 2024 T20 World Cup?
New Zealand bowlers performed remarkably well in the 2024 T20 World Cup. Rachin Ravindra, Tim Southee, and Trent Boult consistently delivered wicket-taking and economical spells, contributing significantly to their team’s success.
3.Which bowlers from Afghanistan impressed in the 2024 T20 World Cup?
Afghanistan’s Gulbadin Naib and Fazalhaq Farooqi stood out with their disciplined bowling, playing crucial roles in their team’s success in the 2024 T20 World Cup. Their performances were marked by low economy rates and vital wickets.
4. Who were some of the key bowlers in pressure situations during the 2024 T20 World Cup?
Nuwan Thushara of Sri Lanka and Jasprit Bumrah of India were notable for their impressive performances in pressure games during the 2024 T20 World Cup. Their ability to handle high-pressure situations and deliver crucial spells was vital for their teams.
Sneha khuntia an expert sports writer with 1 year of expertise, adds flair to the game with her dynamic writing skills. My passion for sports is reflected in each article, offering readers insightful analyses and engaging content.