In a thrilling match at the T20 World Cup 2024, Bangladesh defeated the Netherlands by a margin of 25 runs. The significant part from Bangladesh’s team were played by Shakib Al Hasan and Rishad Hossain.
ALSO READ: Pakistan Vs. Canada T20 World Cup Match Prediction: Who will win today?
Hence, with a required innings and crucial contributions in the field, Shakib displayed his all-around ability, and Rishad’s outstanding bowling display controlled the Netherlands batsmen. Bangladesh showed their expertise in this tournament and encountered their opponent team by their continuous effort and setting a difficult target for the Netherlands.
Bangladesh Batting Stats
Batter | SR | R | B | 4s | 6s |
Shanto (c) | 33.33 | 1 | 3 | 0 | 0 |
Litton Das (wk) | 50 | 1 | 2 | 0 | 0 |
Mahmudullah | 119.05 | 25 | 21 | 2 | 1 |
Tanzid Hasan | 134.62 | 35 | 26 | 5 | 1 |
Towhid Hridoy | 60 | 9 | 15 | 0 | 0 |
Shakib | 139.13 | 64 | 46 | 4 | 6 |
Bangladesh Bowling Stats
Bowler | EC | O | M | R | W | NB | WD |
van Beek | 10.75 | 4 | 0 | 43 | 0 | 0 | 0 |
Aryan Dutt | 4.25 | 4 | 0 | 17 | 2 | 0 | 0 |
Tim Pringle | 8.67 | 3 | 0 | 26 | 1 | 0 | 0 |
van Meekeren | 3.75 | 4 | 0 | 15 | 2 | 0 | 0 |
Bas de Leede | 3.33 | 3 | 0 | 10 | 1 | 0 | 0 |
Kingma | 10 | 2 | 0 | 20 | 0 | 0 | 0 |
ALSO READ: Thrilling T20 World Cup Match Highlight: South Africa Clinched a 4-Run Victory Against Bangladesh
Netherlands Batting Stats
Batter | SR | R | B | 4s | 6s |
Vikramjit Singh | 162.5 | 26 | 16 | 3 | 2 |
Michael Levitt | 112.5 | 18 | 16 | 1 | 1 |
Max O’Dowd | 75 | 12 | 16 | 3 | 0 |
Sybrand Engelbrecht | 150 | 33 | 22 | 3 | 1 |
Scott Edwards (c & wk) | 108.7 | 25 | 23 | 2 | 1 |
Aryan Dutt | 125 | 15 | 12 | 1 | 1 |
Logan van Beek | 66.67 | 2 | 3 | 0 | 0 |
Tim Pringle | 10 | 1 | 10 | 0 | 0 |
Bas de Leede | 0 | 0 | 2 | 0 | 0 |
Netherlands Bowling Stats
Bowler | EC | O | M | R | W | NB | WD |
Taskin Ahmed | 7.5 | 4 | 0 | 30 | 2 | 0 | 0 |
Rishad Hossain | 8.25 | 4 | 0 | 33 | 3 | 0 | 0 |
Mustafizur Rahman | 3 | 4 | 0 | 12 | 1 | 0 | 0 |
Mahmudullah | 6 | 1 | 0 | 6 | 1 | 0 | 0 |
Shakib Al Hasan | 7.25 | 4 | 0 | 29 | 0 | 0 | 0 |
Tanzim Hasan Sakib | 7.67 | 3 | 0 | 23 | 1 | 0 | 0 |
Click Here If you want to read T20 World Cup News in Different languages T20 World Cup News in Hindi, T20 World Cup News in English, T20 World Cup News in Tamil, and T20 World Cup News in Telugu.
Read More Related Articles:
SCO vs UGA, Warm-up T20 World Cup: Match Prediction, Who will win today?
NAM Vs. PNG, Warm-up T20 World Cup: Who will win today?
IRE Vs SL, Warm-up T20 World Cup: Who will win today?
Sneha khuntia an expert sports writer with 1 year of expertise, adds flair to the game with her dynamic writing skills. My passion for sports is reflected in each article, offering readers insightful analyses and engaging content.